2017 Aug 3-Gun Magnum United

2017 Aug 3-Gun Magnum United

Results of the 3-Gun competition held at Magnum United on August 19th 2017
Name PAAA Handgun Handgun & Shotgun 1   Handgun, Shotgun Combined Assault rifle & handgun   Total Total
  Nr. Fact Time Rank 25% Fact Time Rank 25% Fact Time Rank 25% Fact Time Rank 25%   Rank 100%
D Storm M0531 51 14,81 3,44 25 70 20,89 3,35 25 70 20,58 3,40 25 183 92,61 1,98 25   12,17 100,00
CJH Wentzel M0174 51 13,10 3,89 28 70 20,53 3,41 25 72 23,08 3,12 23 183 105,50 1,73 22   12,16 99,88
W de Beer M0140 51 18,25 2,79 20 70 21,81 3,21 24 70 20,82 3,36 25 133 80,21 1,66 21   11,02 90,57
Jacques M0139 43 18,61 2,31 17 70 19,18 3,65 27 66 30,66 2,15 16 129 80,38 1,60 20   9,72 79,84
M Moore M0835 51 17,21 2,96 22 70 36,23 1,93 14 72 29,70 2,42 18 203 87,98 2,31 29   9,63 79,09
P Snyman M0163 41 15,11 2,71 20 70 76,26 0,92 7 66 48,02 1,37 10 167 43,50 3,84 49   8,84 72,67
C Meiring M0266 31 12,80 2,42 18 70 35,12 1,99 15 70 24,79 2,82 21 127 82,23 1,54 20   8,78 72,16
P Winterbach M0162 55 15,26 3,60 26 70 40,18 1,74 13 70 70,87 0,99 7 191 78,40 2,44 31   8,77 72,05
M Ismael   47 20,00 2,35 17 70 43,74 1,60 12 72 37,89 1,90 14 125 170,90 0,73 9   6,58 54,08
JW Botha M0791 55 30,59 1,80 13 70 42,18 1,66 12 70 43,65 1,60 12 59 627,70 0,09 1   5,16 42,35
N Xavier M0422 53 35,48 1,49 11 70 49,39 1,42 11 72 44,30 1,63 12 83 146,20 0,57 7   5,10 41,93
GL de Kock M0756 47 35,54 1,32 10 70 47,22 1,48 11 64 74,64 0,86 6 119 148,20 0,80 10   4,47 36,69
P Venter M0390 37 21,80 1,70 12 70 80,56 0,87 6 45 65,73 0,68 5 5 217,00 0,02 0   3,27 26,90
SW van Heerden M0841 33 52,60 0,63 5 50 51,08 0,98 7 20 57,35 0,35 3 157 138,90 1,13 14   3,09 25,35
Jurie Wessels Gas 37 32,64 1,13 8 70 86,93 0,81 6 64 156,60 0,41 3 -69 121,01 -0,57 -7   1,78 14,60
JA Kleinsmith M0885 37 42,85 0,86 6 50 101,2 0,49 4 68 100,10 0,68 5 -95 128,30 -0,74 -9   1,30 10,65
Karen Gas 39 74,32 0,52 4 70 103,4 0,68 5 66 216,10 0,31 2 -115 174,20 -0,66 -8   0,85 6,96
Dawie Niemann Gas 21 18,62 1,13 8 70 46,22 1,51 11 50 45,62 1,10 8 -171 36,43 -4,69 -59   -0,96 -7,85
Written by:  - 9 Sep, 2017  
Get pdf version