2026 Feb 3-gun

2026 Feb 3-gun

Results of the 3-gun event held at Magnum United on 21 Feb 2026
Shot Name PAAA Shotgun & Handgun       Handgun - Short Range       Rifle - Killhouse         Total Total Overall
Nr.   Nr. Score Time Factor 33.4% Score Time Factor 33.3% Score Time Factor 33.3%   Factor 100% Rank
1 H Moulder M0037 110 34.02 3.23 33.4 86 19.07 4.51 33.3 110 30.39 3.62 33.3   11.363 100.00 1
2 R Dombai M0958 114 26.89 4.24 43.8 73 27.72 2.63 19.4 120 42.06 2.85 26.2   9.73 85.60 2
3 P de Jongh M0787 120 35.82 3.35 34.6 78 23.49 3.32 24.5 120 45.56 2.63 24.2   9.30 81.89 3
4 J Snyman M0887 116 41.14 2.82 29.1 92 29.28 3.14 23.2 116 44.72 2.59 23.9   8.56 75.30 4
5 D Dombai M0912 104 26.61 3.91 40.4 32 26.64 1.20 8.9 116 36.61 3.17 29.2   8.28 72.85 5
6 M van der Merwe M0927 106 29.35 3.61 37.3 88 35.00 2.51 18.6 94 48.59 1.93 17.8   8.06 70.94 6
7 M van Heerden M0957 114 35.48 3.21 33.2 56 27.36 2.05 15.1 100 43.23 2.31 21.3   7.57 66.65 7
8 C Snyman M0966 110 46.38 2.37 24.5 78 29.38 2.65 19.6 108 50.84 2.12 19.5   7.15 62.93 8
9 W vd Westhuizen (handgu only) M0905 102 31.97 3.19 33.0 88 25.18 3.49 25.8 0   0.00 0.0   6.69 58.84 9
10 J van Heerden M0946 104 41.38 2.51 26.0 41 31.23 1.31 9.7 90 49.77 1.81 16.6   5.634 49.59 10
11 L du Toit (BXP & PCP) M0314 70 36.92 1.90 19.6 66 35.09 1.88 13.9 90 49.47 1.82 16.7   5.60 49.25 11
12 W de Beer M0140 62 58.06 1.07 11.0 60 33.47 1.79 13.2 110 52.95 2.08 19.1   4.94 43.46 12
13 F vd Westhuizen M0138 110 64.09 1.72 17.7 92 69.49 1.32 9.8 112 60.32 1.86 17.1   4.90 43.10 13
14 T Lessing   90 56.25 1.60 16.5 43 33.93 1.27 9.4 104 58.91 1.77 16.2   4.63 40.77 14
15 PW Snyman M0163 80 40.16 1.99 20.6 61 89.06 0.68 5.1 104 53.82 1.93 17.8   4.61 40.57 15
16 C Allison M0965 66 46.84 1.41 14.6 32 37.26 0.86 6.3 116 55.80 2.08 19.1   4.35 38.25 16
17 E Smit Gas 71 78.16 0.91 9.4 48 26.79 1.79 13.2 116 72.78 1.59 14.7   4.29 37.79 17
18 J Wessels M0883 112 116.58 0.96 9.9 90 64.08 1.40 10.4 114 86.09 1.32 12.2   3.69 32.47 18
19 N Xavier M0422 110 55.63 1.98 20.4 84 60.87 1.38 10.2 0   0.00 0.0   3.36 29.55 19
20 Chante Gas -36 156.33 -0.23 -2.4 83 31.73 2.62 19.3 68 143.33 0.47 4.4   2.86 25.17 20
21 L van Staden Gas 46 83.49 0.55 5.7 -4 19.02 -0.21 -1.6 0   0.00 0.0   0.34 3.00 21
22 N Wessels   58 139.25 0.42 4.3 -30 76.55 -0.39 -2.9 36 134.28 0.27 2.5   0.29 2.58 22
Written by:  - 13 hours ago  
Get pdf version