2016 Big Bore Sept 17th

2016 Big Bore Sept 17th

Name Mem No V/S/J/F Caliber Type 5 3 Sub Tot Time Type 5 3 Sub Tot Time Total TotTime Score %
H Wentzel M0174 S 375H&H Buffalo 3 3 24 13,84 Lion 2 2 16 8,04 40 21,88 1,83 100%
N Barnard M0673 J 375H&H Buffalo 2 3 19 10,2 Lion 0 1 3 5,9 22 16,1 1,37 75%
C Meiring M0266 S 8x57 Buffalo 0 4 12 16,27 Lion 1 2 11 8,43 23 24,7 0,93 51%
PW Snyman M0163 S 375H&H Buffalo 1 4 17 22,36 Lion 2 1 13 11,14 30 33,5 0,90 49%
B Beyers M0291 375H&H Buffalo 1 5 20 16,8 Lion 0 1 3 11,76 23 28,56 0,81 44%
M Barnard M0133 S 375H&H Buffalo 1 4 17 19,72 Lion 1 0 5 9,77 22 29,49 0,75 41%
J le Roux M0704 S 338WM Buffalo 5 0 25 44,9 Lion 1 1 8 4,8 33 49,7 0,66 36%
M van Geffen M0180 S 9,3x62 Buffalo 3 3 24 29,8 Lion 0 1 3 11,25 27 41,05 0,66 36%
JW Botha M0791 S 375H&H Buffalo 4 1 23 31,2 Lion 1 0 5 11,89 28 43,09 0,65 36%
R Bennett M0360 S 458lott Buffalo 1 5 20 30,27 Lion 2 0 10 18,27 30 48,54 0,62 34%
H le Roux M0705 S 338WM Buffalo 2 2 16 33,6 Lion 1 1 8 6,93 24 40,53 0,59 32%
JW Botha M0821 S 375H&H Buffalo 2 2 16 39,7 Lion 0 2 6 14,44 22 54,14 0,41 22%
H van Geffen M0 S 9,3x62 Buffalo 2 3 19 38,29 Lion 0 0 0 13,38 19 51,67 0,37 20%
CC Meiring M0754 J 8x57 Buffalo 1 1 8 17,9 Lion 0 0 0 9,6 8 27,5 0,29 16%
H Prinsloo Gas M 300WM Buffalo 2 3 19 30,3 Lion 2 2 16 12,08 35 42,38 0,83 45%
S Botha M0 S 303BRIT Buffalo 1 3 14 25,2 Lion 1 1 8 10,45 22 35,65 0,62 34%
M Prinsloo M0845 S 30-06SPR Buffalo 0 3 9 31,6 Lion 2 0 10 10,28 19 41,88 0,45 25%
P Venter M0390 S 9,3x22 Buffalo 1 4 17 45,06 Lion 1 1 8 10,24 25 55,3 0,45 25%
R Bennett M0360 M 308WIN Buffalo 5 0 25 18,89 Lion 0 2 6 76,8 31 95,69 0,32 18%
RF Botha M0 S 303BRIT Buffalo 0 0 0 22,94 Lion 1 0 5 9,85 5 32,79 0,15 8%
T Norman Gas S 8x57 Buffalo 0 1 3 25,62 Lion 0 0 0 12,44 3 38,06 0,08 4%
E Botha M0 S 303BRIT Buffalo 0 1 3 25,67 Lion 0 0 0 11 3 36,67 0,08 4%
Written by:  - 19 Sep, 2016  
Get pdf version