2016 3-Gun Aug Magnum United

2016 3-Gun Aug Magnum United

Name PAAA Handgun - Fun House Handgun & AR Handgun & Shotgun Handgun, Shotgun Combined Assualt rifle & handgun   Total Rank Totaal Overall
  Nr. Factor Time Rank Factor Time Rank Time Rank Factor Time Rank Factor Time Rank     100% Position
M Barnard M0133 94 27,22 3,45 153 56,86 2,69 36,78 2,72 96 34,38 2,79 85 28,39 2,99   14,65 100,00 1
N Barnard M0673 98 24,52 4,00 201 64,43 3,12 53,5 1,87 98 40,19 2,44 85 28,30 3,00   14,43 98,49 2
D Storm M0531 93 22,18 4,19 195 71,79 2,72 38,05 2,63 68 31,17 2,18 77 38,23 2,01   13,73 93,75 3
CJH Wentzel M0174 96 24,01 4,00 178 89,06 2,00 45,13 2,22 88 38,05 2,31 80 34,00 2,35   12,88 87,91 4
M Conradie M0564 82 23,87 3,44 178 57,22 3,11 30,43 3,29 79 41,42 1,91 67 92,74 0,72   12,46 85,07 5
R Barnard M0672 86 24,87 3,46 149 76,64 1,94 55,43 1,64 96 39,96 2,40 85 34,30 2,48   11,92 81,40 6
G Hardaker M0636 92 30,49 3,02 185 87,38 2,12 86,25 1,16 96 40,41 2,38 85 40,10 2,12   10,79 73,65 7
W de Beer M0140 100 40,00 2,50 158 90,70 1,74 57,7 1,73 84 40,36 2,08 73 27,97 2,61   10,67 72,81 8
L Snyman M0338 100 40,17 2,49 109 86,15 1,27 67,73 1,48 89 39,09 2,28 85 31,67 2,68   10,19 69,57 9
M Conradie M0563 82 25,98 3,16 189 72,37 2,61 63,63 1,57 53 41,82 1,27 81 53,19 1,52   10,13 69,15 10
I Venter M0577 84 40,18 2,09 184 106,80 1,72 57,96 1,73 96 44,63 2,15 81 49,27 1,64   9,33 63,71 11
D Snyman M0232 80 39,87 2,01 155 106,30 1,46 81,38 1,23 86 36,86 2,33 85 38,80 2,19   9,22 62,92 12
R Nieuwoudt M0715 76 31,86 2,39 181 109,20 1,66 65,74 1,38 93 47,57 1,96 81 44,38 1,83   9,21 62,85 13
JW Botha M0791 96 42,91 2,24 151 106,10 1,42 56,77 1,76 85 82,36 1,03 81 42,32 1,91   8,37 57,12 14
M Ismail M0446 76 24,86 3,06 137 90,74 1,51 65,53 1,53 68 53,73 1,27 76 91,84 0,83   8,19 55,88 15
J Botha M0821 68 39,64 1,72 123 84,28 1,46 48,77 1,87 84 47,74 1,76 75 63,08 1,19   7,99 54,54 16
J Venter M0599 90 47,27 1,90 160 99,88 1,60 79,49 1,26 95 77,25 1,23 81 44,19 1,83   7,83 53,43 17
GL De Kock M0756 94 46,16 2,04 177 103,80 1,71 118 0,85 91 73,20 1,24 77 43,22 1,78   7,61 51,97 18
P Venter M0390 72 43,75 1,65 185 150,00 1,23 110 0,91 98 89,07 1,10 75 55,09 1,36   6,25 42,66 19
C Meiring M0754 76 17,72 4,29 157 69,04 2,27   0,00 -35 15,21 -2,30 64 32,48 1,97   6,23 42,54 20
H Venter M0578 92 48,80 1,89 83 163,70 0,51 123 0,81 90 51,88 1,73 77 61,48 1,25   6,19 42,27 21
N Xavier M0422 98 51,27 1,91 155 121,90 1,27 27,47 0,36 82 76,00 1,08 81 64,99 1,25   5,87 40,09 22
SW van Heerden M0841 83 35,34 2,35 127 88,14 1,44 44,44 0,23 34 53,93 0,63 61 62,91 0,97   5,61 38,33 23
F Ferreira M0150 88 48,10 1,83 107 156,80 0,68 115,7 0,86 86 66,72 1,29 81 97,52 0,83   5,50 37,52 24
J Germishuys M0583 100 50,78 1,97 134 197,10 0,68 99,29 1,01 92 74,73 1,23 40 115,20 0,35   5,23 35,73 25
D Davidson   70 43,55 1,61 146 98,36 1,48   0,00 89 46,78 1,90 0   0,00   4,99 34,09 26
M Moore M0835 96 30,28 3,17 0   0,00 60,95 1,64 0   0,00 0   0,00   4,81 32,84 27
L du Toit M0314 0   0,00 81 83,21 0,97 89,73 0,91 56 85,86 0,65 69 30,67 2,25   4,79 32,69 28
C Meiring M0266 74 21,71 3,41 0   0,00   0,00 -18 7,25 -2,48 77 27,90 2,76   3,69 25,16 29
A Lindeque Gas 81 47,66 1,70 176 125,20 1,41 45,28 2,21 82 49,90 1,64 83 40,43 2,05   9,01 61,50  
Emgee van Wyngaard Gas 96 16,72 5,74 197 59,54 3,31 20,51 4,88 84 17,72 4,74 83 23,48 3,53   22,20 151,55  
Written by:  - 14 Aug, 2016  
Get pdf version