2016 3-Gun Log

2016 3-Gun Log

2016 PAAA 3-Gun Log        
             
No Naam Lid Nr 3 Gun  Feb 3 Gun Aug Totaal Rang
1 N Barnard M0673 77,78 98,49 176,27 1
2 CJH Wentzel M0174 87,59 87,91 175,50 2
3 M Barnard M0133 75,45 100,00 175,45 3
4 L Snyman M0338 57,80 69,57 127,37 4
5 G Hardaker M0636 50,26 73,65 123,91 5
6 D Snyman M0232 53,53 62,92 116,45 6
7 J Botha M0821 49,50 54,54 104,04 7
8 JW Botha M0791 45,44 57,12 102,56 8
9 H Moulder M0037 100,00 0,00 100,00 9
10 C Meiring M0266 70,34 25,16 95,50 10
11 D Storm M0531 0,00 93,75 93,75 11
12 M Conradie M0564 0,00 85,07 85,07 12
13 R Barnard M0672 0,00 81,04 81,04 13
14 P Venter M0390 33,49 42,66 76,15 14
15 A Moulder M0252 73,66 0,00 73,66 15
16 W de Beer M0140 0,00 72,81 72,81 16
17 L du Toit M0314 40,02 32,69 72,71 17
18 W Gordon M0802 72,05 0,00 72,05 18
19 GL De Kock M0756 20,02 51,97 71,99 19
20 F Ferreira M0150 33,76 37,52 71,28 20
21 M Conradie M0563 0,00 69,15 69,15 21
22 N Xavier M0422 26,02 40,09 66,11 22
23 I Venter M0577 0,00 63,71 63,71 23
24 AJ Bresler M0477 63,65   63,65 24
25 R Nieuwoud M0715 0,00 62,85 62,85 25
26 SW van Heerden M0841 24,29 38,33 62,62 26
27 D du Preez M0726 62,39   62,39 27
28 J Germishuys M0583 22,24 35,73 57,97 28
29 M Moore M0835 24,45 32,84 57,29 29
30 P Winterbach M0162 56,65 0,00 56,65 30
31 M Ismail M0446 0,00 55,88 55,88 31
32 J Venter M0599 -0,21 53,43 53,22 32
33 H Venter M0578 8,55 42,27 50,82 33
34 P Snyman M0163 48,97 0,00 48,97 34
35 C Meiring M0754 0,00 42,54 42,54 35
36 M Choonara M0615 39,40 0,00 39,40 36
37 D Davidson   0,00 34,09 34,09 37
38 JH Botha M0566 33,44 0,00 33,44 38
39 JH Olivier M0846 21,36   21,36 39
40 J le Roux M0704 18,76 0,00 18,76 40
41 W Venter M0600 16,44 0,00 16,44 41
42 M Prinsloo M0845 13,92   13,92 42
43 E Burke le Roux M0836 2,92 0,00 2,92 43
44 A Burke le Roux M0837 0,78 0,00 0,78 44
45            
46 Emgee van Wyngaard Gas 0,00 151,55 151,55  
47 A Lindeque Gas 34,62 61,50 96,12  
48 CD Pretorius Gas 30,89 0,00 30,89  
49 Robbie Robbertze Gas 19,03 0,00 19,03  
50 Reuben Robbertze Gas 12,93 0,00 12,93  
Written by:  - 21 Feb, 2016