2014 Handgun May at Bluegum

2014 Handgun May at Bluegum

Results of the practical handgun activity held at Bluegum Valley on May 17th 2014
  IPSC Target: A=5, C=2, D=1, Plate=5 points Hostage = -5 points   Miss = -5 points      
                     
Mem no Initials and Surname M/S/F/J/V Targets (A:5, C:2) Hostage (-5p) Miss (-5p) Time Points Score % Position
  Maximum score   65              
M0636 Hardaker, George M 41     7,89 41 5,196 100,00 1
M0174 Wentzel, Hubert M 51     18,12 51 2,979 54,16 2
M0658 Stoffberg, Pierre M 52     18,59 52 2,797 53,83 3
M0687 Davidson, David M 39 1   13,69 34 2,484 47,79 4
M0406 Van Der Walt, M M 41   1 15,11 36 2,383 45,85 5
M0834 Moore, M M 44 1   16,67 39 2,340 45,02 6
M0818 Vorster, Olof M 50     21,81 50 2,293 44,12 7
M0162 Winterbach, Piet M 46 1 1 15,73 36 2,289 44,04 8
M0673 Barnard, Nicki M 40 2   14,62 30 2,052 39,49 9
M0802 Gordon, Warren M 42   2 17,15 32 1,866 35,91 10
M0672 Barnard, Rudi M 48 1   23,38 43 1,839 35,39  
M0129 Verster, Dries M 39   2 16,69 29 1,738 33,44  
M0835 Moore, M M 36   1 21,57 31 1,437 27,66  
M0140 De Beer, Wim M 29   1 17,56 24 1,367 26,30  
M0791 Botha, JW M 38   2 21,02 28 1,332 25,63  
M0693 Snibbe, R M 34 1 1 18,31 24 1,311 25,22  
M0477 Bresler, AJ M 26   2 13,07 16 1,224 23,56  
M0756 De Kock, GL M 33   2 19,12 23 1,203 23,15  
M0809 Smit, AJ M 37   2 26,85 27 1,006 19,35  
M0133 Barnard, Marius M 32 1 3 13,17 12 0,911 17,53  
M0705 Le Roux, Herman M 33   1 33,02 28 0,848 16,32  
M0228 Albertyn, M M 28     41,94 28 0,668 12,85  
M0781 Jonker, V M 34   2 39,79 24 0,603 11,61  
M0583 Germishuys, JH S 43 1   71,77 38 0,529 10,19  
M0566 Botha, JH M 40   1 72,56 35 0,482 9,28  
M0833 Verster, Isak M 29   3 33,98 14 0,412 7,93  
M0780 Naude, Jaco M 25 1 1 40,47 15 0,371 7,13  
M0561 Moller, Peter M 23   3 30,7 8 0,261 5,01  
M0422 Xavier, A M 29   6 40,37 -1 -0,025 -0,48  
M0704 Le Roux, James M 22   6 14,18 -8 -0,564 -10,86  
M0490 De Wilde, Corrie M 15   6 23,11 -15 -0,649 -12,49  
M0390 Venter, Piet M 18   7 14,93 -17 -1,139 -21,91  
M0610 Brummer, Johan M 6 3 5 22,46 -34 -1,514 -29,13  
Written by:  - 17 May, 2014