2024 Mar Bluegum .22RF and Clay targets

2024 Mar Bluegum .22RF and Clay targets

Results of the .22RF and Clay target competition held at Bluegum Valley shooting range
COMPETITION: CLAY TARGETS and .22 LR Silhouette       DATE: 16-Feb-24        
                         
      Shotgun       Silhouette       Event Rank  
Mem No Initials and Surname M/S/F/J Total/100 % Rank   Total/20 % Rank   Total Rank
M0338 Snyman L M 85 85.0 3   20 100.00 1   185.0 1
M0712 Wolfaardt D S 90 90.0 2   17 85.00 4   175.0 2
M0912 Dombai D S 70 70.0 6   19 95.00 2   165.0 3
M0835 Moore M M 70 70.0 6   17 85.00 4   155.0 4
M0958 Dombai R M 65 65.0 8   18 90.00 3   155.0 4
M0174 Wentzel CJH M 60 60.0 9   17 85.00 4   145.0 6
M0557 Grobler SF S 45 45.0 13   13 65.00 12   110.0 7
Gas Venter J   40 40.0 15   14 70.00 9   110.0 7
M0139 Louw J M 100 100.0 1     0.00 19   100.0 9
M0636 Hardaker G S 30 30.0 17   14 70.00 9   100.0 9
M0921 Le Roux EC M 85 85.0 3     0.00 19   85.0 11
M0037 Moulder H M   0.0 19   17 85.00 4   85.0 11
M0700 Naude C S 80 80.0 5     0.00 19   80.0 13
M0918 Klopper J M   0.0 19   15 75.00 8   75.0 14
M0807 Snyman J M   0.0 19   14 70.00 9   70.0 15
M0645 Swart HJ M   0.0 19   13 65.00 12   65.0 16
M0687 Davidson D M 5 5.0 18   11 55.00 14   60.0 17
M0944 Vorster A M 60 60.0 9     0.00 19   60.0 18
M0140 De Beer W M 45 45.0 13   3 15.00 17   60.0 18
M0927 Vd Merwe M F 55 55.0 11     0.00 19   55.0 20
M0138 Vd Westhuizen F M 55 55.0 11     0.00 19   55.0 20
M0883 Wessels J M   0.0 19   10 50.00 15   50.0 22
M0743 Mare SJ M   0.0 19   8 40.00 16   40.0 23
M0615 Choonara M M 40 40.0 15     0.00 19   40.0 23
M0787 De Jongh P M   0.0 19   2 10.00 18   10.0 25
Written by:  - 16 Mar  
Get pdf version