2016 April Bluegum Results

2016 April Bluegum Results

Results of the clay pigeon and 22 silhouette shoot held on April 16th 2016 at Bluegum Valley
  CLAY TARGETS and  .22   Silhoette   DATE: 16-Apr-16        
                         
      Shotgun     Silhoette     Event Rank
Mem No Initials and Surname M/S/F/J Total/100 % Rank   Total/20 % Rank   Total Rank
M0673 Barnard N J 100 100,0 1   12 70,6 7   170,6 1
M0180 Van Geffen M M 75 75,0 8   15 88,2 4   163,2 2
M0162 Winterbach P M 75 75,0 8   15 88,2 4   163,2 2
M0705 Le Roux H M 45 45,0 18   17 100,0 1   145,0 4
M0174 Wentzel CJH M 45 45,0 18   16 94,1 2   139,1 5
M0564 Conradie MJ M 80 80,0 4   10 58,8 11   138,8 6
M0680 Botha RF M 90 90,0 2   8 47,1 17   137,1 7
M0133 Barnard M M 80 80,0 4   9 52,9 12   132,9 8
M0477 Bressler AJ M 80 80,0 4   9 52,9 12   132,9 8
M0129 Verster D M 60 60,0 14   12 70,6 7   130,6 10
Gas Van Heerden M F 30 30,0 23   16 94,1 2   124,1 11
M0027 Van Heerden W S 30 30,0 23   15 88,2 4   118,2 12
M0658 Stoffberg P M 65 65,0 11   9 52,9 12   117,9 13
M0833 Verster I J 65 65,0 11   8 47,1 17   112,1 14
M0163 Snyman P M 40 40,0 21   12 70,6 7   110,6 15
M0791 Botha JW M 75 75,0 8   5 29,4 19   104,4 16
M0704 Le Roux J M 30 30,0 23   12 70,6 7   100,6 17
M0232 Snyman F M 90 90,0 2     0,0 24   90,0 18
M0563 Conradie M M 60 60,0 14   5 29,4 19   89,4 19
M0338 Snyman L M 80 80,0 4     0,0 24   80,0 20
M0780 Naude J M 50 50,0 16   5 29,4 19   79,4 21
M0845 Prinsloo M M 45 45,0 18   4 23,5 22   68,5 22
M0808 Botha J  M 65 65,0 11     0,0 24   65,0 23
M0492 Sevenster OW M         9 52,9 12   52,9 24
M0120 Barnes DJ M   0,0 27   9 52,9 12   52,9 24
M0140 De Beer W M 50 50,0 16     0,0 24   50,0 26
M0843 Horn J M 40 40,0 21     0,0 24   40,0 27
M0687 Davidson D M 30 30,0 23       24   30,0 28
M0266 Meiring C M   0,0 27   4 23,5 22   23,5 29
Written by:  - 18 Apr, 2016