2015 3 Gun Magnum Aug

2015 3 Gun Magnum Aug

Shot Name PAAA Rifle - Range 2 Shotgun - Range 4   Handgun, Shotgun   Combined Assualt rifle &   handgun   Total Rank Totaal
Nr.   Nr. Factor Time Rank 20% Factor Time Rank 20% Factor Time Rank 20% Factor Time Rank 20%     100%
1 W Gordon M0802 100 17,16 5,83 20 50 12,85 3,89 20 130 63,20 2,06 20 128 33,92 3,77 20   15,55 100,00
2 D Storm M0531 100 23,12 4,33 15 50 15,24 3,28 17 135 38,87 3,47 34 124 28,44 4,36 23   15,44 99,29
3 W de Beer M0140 71 26,61 2,67 9 50 12,99 3,85 20 116 46,22 2,51 24 118 41,59 2,84 15   11,86 76,30
4 M Choonara M0615 82 25,15 3,26 11 50 26,8 1,87 10 96 49,29 1,95 19 101 62,50 1,62 9   8,69 55,89
5 G Meyer M0175 66 24,50 2,69 9 50 29,49 1,70 9 93 45,03 2,07 20 84 43,88 1,91 10   8,37 53,82
6 C Meiring M0266 71 26,10 2,72 9 50 46,53 1,07 6 117 46,83 2,50 24 50 38,58 1,30 7   7,59 48,81
7 N Xavier M0422 96 33,24 2,89 10 50 122,92 0,41 2 101 84,55 1,19 12 122 39,42 3,09 16   7,58 48,78
8 M Moore M0835 84 42,12 1,99 7 50 34,67 1,44 7 137 65,97 2,08 20 128 63,89 2,00 11   7,52 48,34
9 M Potgieter M0220 0   0,00 0 50 33,81 1,48 8 129 57,60 2,24 22 121 32,32 3,74 20   7,46 47,99
10 L Snyman M0338 88 47,54 1,85 6 50 25,78 1,94 10 140 85,43 1,64 16 122 75,97 1,61 9   7,04 45,25
11 J Prinsloo M0851 94 41,44 2,27 8 45 67,63 0,67 3 120 53,62 2,24 22 110 59,54 1,85 10   7,02 45,14
12 F Ferreira M0150 96 36,57 2,63 9 50 43,22 1,16 6 123 79,74 1,54 15 112 66,89 1,67 9   7,00 45,01
13 D Snyman M0232 87 46,14 1,89 6 50 29,11 1,72 9 125 68,20 1,83 18 104 72,82 1,43 8   6,86 44,15
14 JW Botha M0646 79 39,28 2,01 7 50 34,06 1,47 8 123 76,91 1,60 16 94 59,25 1,59 8   6,66 42,86
15 J Botha M0800 62 45,41 1,37 5 50 32,52 1,54 8 94 44,83 2,10 20 102 69,70 1,46 8   6,46 41,57
16 Jaco Klopper   0   0,00 0 40 19,86 2,01 10 96 58,91 1,63 16 98 38,41 2,55 14   6,20 39,84
17 K Venter   66 48,24 1,37 5 50 78,93 0,63 3 126 100,40 1,25 12 113 43,19 2,62 14   5,87 37,77
18 JW Botha M0791 81 41,52 1,95 7 50 36,22 1,38 7 105 69,32 1,51 15 -30 108,00 -0,28 -1   4,57 29,38
19 R Snibbe M0693 42 35,15 1,19 4 40 114,2 0,35 2 117 147,70 0,79 8 109 50,87 2,14 11   4,48 28,81
20 M Robus   87 62,06 1,40 5 40 98,93 0,40 2 117 70,01 1,67 16 115 118,90 0,97 5   4,44 28,58
21 JK Olivier M0846 96 107,50 0,89 3 50 65,68 0,76 4 100 71,29 1,40 14 117 87,20 1,34 7   4,40 28,29
22 L du Toit M0314 0   0,00 0 50 27,8 1,80 9 127 55,63 2,28 22 0   0,00 0   4,08 26,25
23 JH Botha M0566 97 78,25 1,24 4 50 61,27 0,82 4 104 123,50 0,84 8 112 95,47 1,17 6   4,07 26,18
24 P Snyman M0163 94 44,00 2,14 7 0   0,00 0 0   0,00 0 93 56,00 1,66 9   3,80 24,42
25 P Venter M0390 96 103,70 0,93 3 50 55,29 0,90 5 125 110,00 1,14 11 82 170,90 0,48 3   3,45 22,16
26 T Burke M0136 -51 44,00 -1,16 -4 50 37,74 1,32 7 107 70,63 1,51 15 65 43,05 1,51 8   3,19 20,52
27 J Germishuys M0583 0   0,00 0 50 64,92 0,77 4 89 122,80 0,72 7 102 102,80 0,99 5   2,49 16,00
28 A Burke le Roux M0837 -32 186,20 -0,17 -1 50 128,6 0,39 2 -95 297,00 -0,32 -3 89 92,77 0,96 5   0,86 5,51
29 E Burke le Roux M0836 -16 32,87 -0,49 -2 -20 47,5 -0,42 -2 58 90,27 0,64 6 25 46,49 0,54 3   0,27 1,75
Written by:  - 22 Aug, 2015  
Get pdf version