2015 Bluegum Silhouette and Shotgun

2015 Bluegum Silhouette and Shotgun

Results of the 22rim-fire silhouette and shotgun competition at Bluegum on March 21st 2015
PRETORIA ARMS AND AMMUNITION ASSOCIATION PRETORIA WAPEN- EN AMMUNISIE VERENIGING  
                           
COMPETITION: CLAY TARGETS and  .22 Silhoette   DATE: 21-Mar-15        
                           
        Shotgun     Silhoette     Event Rank
  Mem No Initials and Surname M/S/F/J Total/100 % Rank   Total/20 % Rank   Total Rank
  M0456 Sutton P M 80 100,0 1   16 100,0 1   200,0 1
  M0174 Wentzel CJH M 65 81,3 4   15 93,8 3   175,0 2
  M0027 Van Heerden W S 30 37,5 19   16 100,0 1   137,5 3
  M0833 Verster I J 55 68,8 8   10 62,5 6   131,3 4
  M0113 Coetzee DJ M 50 62,5 12   10 62,5 6   125,0 5
  M0705 Le Roux H M 50 62,5 12   0 56,3 9   118,8 6
  M0173 Smal H M 50 62,5 12   9 56,3 10   118,8 7
  M0129 Verster D M 45 56,3 17   10 62,5 6   118,8 7
  M0809 Smit AJ M 50 62,5 12   8 50,0 11   112,5 9
  M0266 Meiring C M 70 87,5 3   4 25,0 20   112,5 9
  M0791 Botha JW M 55 68,8 8   4 25,0 20   93,8 11
  M0093 Golding A M 75 93,8 2   0 0,0 24   93,8 11
  M0843 Horn J M 35 43,8 18   7 43,8 13   87,5 13
  M0563 Conradie M M 65 81,3 4   0 0,0 24   81,3 14
  M0780 Naude J M 30 37,5 19   6 37,5 15   75,0 15
  Gas Conradie H M 60 75,0 6   0 0,0 24   75,0 15
  M0260 Van den Berg J M 60 75,0 6   0 0,0 24   75,0 15
  M0278 Coetzee HJ M 0 0,0 27   11 68,8 4   68,8 18
  M0557 Grobler SF S 55 68,8 8   0 0,0 24   68,8 18
  M0781 Jonker V M 0 0,0 27   11 68,8 4   68,8 18
  M0524 Bennet J   55 68,8 8   0 0,0 24   68,8 18
  Gas Smal JC J 25 31,3 21   5 31,3 16   62,5 22
  M0808 Botha J  M 50 62,5 12   0 0,0 24   62,5 22
  M0835 Moore M M 15 18,8 22   5 31,3 16   50,0 24
  Gas Minnaar A   0 0,0 27   8 50,0 11   50,0 24
  M0203 Rouc CJ M 0 0,0 27   7 43,8 13   43,8 26
  M0136 Burke T M 0 0,0 27   5 31,3 16   31,3 27
  M0044 Vermeulen A M 0 0,0 27   5 31,3 16   31,3 27
  M0712 Wolfaardt D M 0 0,0 27   4 25,0 20   25,0 29
  M0428 Crous DC M 0 0,0 27   3 18,8 23   18,8 30
  M0754 Meiring CC J 15 18,8 22   0 0,0 24   18,8 30
  M0390 Venter P M 10 12,5 24   0 0,0 24   12,5 32
  M0360 Botha C M 5 6,3 25   0 0,0 24   6,3 33
  M0756 De Kock GL M 5 6,3 25   0 0,0 24   6,3 33
  M0802 Gordon W M 0 0,0 27   0 0,0 24   0,0 35
Written by:  - 22 Mar, 2015  
Get pdf version