2025 Apr Magnum United

2025 Apr Magnum United

Results of the 3-gun shoot held at Magnum United on 26 April 2025
Shot Name PAAA Shotgun & Handgun       Handgun - Short Range       Handgun & AR         Total Total Overall
Nr.   Nr. Score Time Factor 33.4% Score Time Factor 33.3% Score Time Factor 33.3%   Factor 100% Rank
1 H Moulder M0037 102 23.54 4.33 33.4 88 19.99 4.40 33.3 138 48.00 2.88 33.3   11.610 100.00 1
2 H Wentzel M0174 110 26.33 4.18 32.2 68 27.66 2.46 18.6 170 74.02 2.30 26.6   8.93 76.94 2
3 J Snyman M0887 110 32.77 3.36 25.9 80 40.31 1.98 15.0 186 72.98 2.55 29.5   7.89 67.96 3
4 J van Heerden M0946 108 34.31 3.15 24.3 78 37.79 2.06 15.6 188 72.56 2.59 30.0   7.803 67.21 4
5 PW Snyman M0163 86 36.88 2.33 18.0 56 38.59 1.45 11.0 174 61.76 2.82 32.6   6.60 56.85 5
6 D Dombai M0912 108 30.54 3.54 27.3 66 40.85 1.62 12.2 156 110.01 1.42 16.4   6.57 56.59 6
7 R Dombai M0958 99 32.23 3.07 23.7 56 35.37 1.58 12.0 184 96.60 1.90 22.1   6.56 56.50 7
8 M van der Merwe M0927 105 56.20 1.87 14.4 94 55.29 1.70 12.9 196 82.98 2.36 27.4   5.93 51.08 8
9 M van Heerden M0957 114 82.20 1.39 10.7 84 30.50 2.75 20.8 192 112.04 1.71 19.8   5.85 50.43 9
10 I de Waal   110 65.66 1.68 12.9 50 38.59 1.30 9.8 190 67.79 2.80 32.5   5.77 49.73 10
11 F vd Westhuizen M0138 104 64.42 1.61 12.4 84 54.10 1.55 11.7 168 95.33 1.76 20.4   4.93 42.46 11
12 J Venter M0942 76 44.05 1.73 13.3 60 42.02 1.43 10.8 144 87.15 1.65 19.1   4.81 41.39 12
13 P de Wet M0960 96 60.47 1.59 12.2 84 49.41 1.70 12.9 168 139.00 1.21 14.0   4.50 38.73 13
14 W de Beer M0140 72 48.35 1.49 11.5 44 45.45 0.97 7.3 142 76.90 1.85 21.4   4.30 37.07 14
15 N Xavier M0422 82 44.00 1.86 14.4 81 67.55 1.20 9.1 198 178.65 1.11 12.8   4.17 35.93 15
16 W Allison   82 81.87 1.00 7.7 72 63.97 1.13 8.5 176 105.25 1.67 19.4   3.80 32.72 16
17 C Allison   70 92.21 0.76 5.9 70 55.31 1.27 9.6 176 193.51 0.91 10.5   2.93 25.27 17
18 E Harden M0639 57 29.24 1.95 15.0 86 252.51 0.34 2.6 0   0.00 0.0   2.29 19.72 18
19 D Davidson M0687 0   0.00 0.0 0   0.00 0.0 190 91.32 2.08 24.1   2.08 17.92 19
20 H Scholtz   0   0.00 0.0 0   0.00 0.0 166 142.10 1.17 13.5   1.17 10.06 20
Written by:  - 17 hours ago  
Get pdf version