2024 Magnum United 3-Gun

2024 Magnum United 3-Gun

Results of the 3-gun shoot held at Magnum United on August 24th.
Shot Name PAAA AR Urban Range       Handgun       Handgun & Shotgun       Total Total Overall
Nr.   Nr. Score Time Factor 33.4% Score Time Factor 33.3% Score Time Factor 33.3% Factor 100% Rank
1 C Meiring M0266 102 30.78 3.31 33.4 72 16.47 4.37 33.3 156 40.48 3.85 33.3 11.54 100.00 1
2 W Gordon M0802 110 35.10 3.13 31.6 76 14.14 5.37 40.9 154 77.41 1.99 17.2 10.50 90.98 2
3 M van der Merwe M0927 116 56.15 2.07 20.8 90 16.66 5.40 41.2 142 80.75 1.76 15.2 9.23 79.96 3
4 M Ismael M0446 94 32.92 2.86 28.8 66 14.84 4.45 33.9 156 94.32 1.65 14.3 8.96 77.62 4
5 SW van Heerden M0841 106 38.92 2.72 27.5 60 17.44 3.44 26.2 150 81.30 1.85 15.9 8.01 69.41 5
6 J Snyman M0887 92 40.66 2.26 22.8 76 22.79 3.33 25.4 150 66.52 2.25 19.5 7.85 68.05 6
7 R Nieuwoudt M0715 112 48.15 2.33 23.4 80 36.46 2.19 16.7 158 62.11 2.54 22.0 7.06 61.22 7
8 W de Beer M0140 74 54.29 1.36 13.7 70 18.07 3.87 29.5 132 72.51 1.82 15.7 7.06 61.16 8
9 PW Snyman M0163 96 48.33 1.99 20.0 70 24.87 2.81 21.4 144 64.99 2.22 19.1 7.02 60.81 9
10 M Choonara M0615 88 44.36 1.98 20.0 60 22.08 2.72 20.7 130 83.35 1.56 13.5 6.26 54.26 10
11 F vd Westhuizen M0138 106 64.72 1.64 16.5 66 20.91 3.16 24.0 142 116.24 1.22 10.6 6.02 52.13 11
12 P Winterbach M0162 90 39.48 2.28 23.0 74 37.97 1.95 14.8 154 105.12 1.46 12.7 5.69 49.34 12
13 JJC Snyman   86 59.00 1.46 14.7 74 23.57 3.14 23.9 64 94.27 0.68 5.9 5.28 45.72 13
14 R Botha M0680 94 66.40 1.42 14.3 60 21.65 2.77 21.1 90 133.84 0.67 5.8 4.86 42.11 14
15 N Xavier (NO SHOTGUN) M0422 110 58.86 1.87 18.8 78 61.27 1.27 9.7 158 129.05 1.22 10.6 4.37 37.84 15
16 GL de Kock M0756 58 62.07 0.93 9.4 76 38.72 1.96 15.0 148 108.48 1.36 11.8 4.26 36.93 16
17 Anrich Gas 72 64.49 1.12 11.3 66 36.42 1.81 13.8 129 98.58 1.31 11.3 4.24 36.72 17
18 P de Wet M0960 84 69.73 1.20 12.1 70 32.00 2.19 16.7 80 116.79 0.68 5.9 4.08 35.33 18
Written by:  - 26 Aug  
Get pdf version