2023 Mar Bluegum

2023 Mar Bluegum

Results of the shotgun and .22 silhouette shoot at Bluegum Valley
COMPETITION: CLAY TARGETS and .22 RF Silhouette       DATE: 18-Mar-23        
                         
      Shotgun       Silhouette       Event Rank  
Mem No Initials and Surname M/S/F/J Total/100 % Rank   Total/20 % Rank   Total Rank
M0912 Dombai D S 85 85.0 3   17 85.00 3   170.0 1
M0338 Snyman L M 90 90.0 2   14 70.00 4   160.0 2
M0174 Wentzel CJH M 65 65.0 10   18 90.00 2   155.0 3
M0232 Snyman F S 75 75.0 9   12 60.00 5   135.0 4
M0557 Grobler SF S 80 80.0 6   10 50.00 10   130.0 5
M0946 J van Heerden M 100 100.0 1     0.00 16   100.0 6
M0887 Snyman JJ M   0.0 27   20 100.00 1   100.0 6
M0944 A Vorster M 85 85.0 3     0.00 16   85.0 8
Gas Lessing T   85 85.0 3     0.00 16   85.0 8
M0700 Naude C S 80 80.0 6     0.00 16   80.0 10
M0810 De Kock GJ M 80 80.0 6     0.00 16   80.0 10
M0636 Hardaker G S 15 15.0 26   12 60.00 5   75.0 12
M0163 Snyman P M 65 65.0 10     0.00 16   65.0 13
M0808 Botha J M 65 65.0 10     0.00 16   65.0 13
M0821 Botha J M 60 60.0 13     0.00 16   60.0 15
M0883 Wessels J M 60 60.0 13     0.00 16   60.0 15
M0162 Winterbach P M   0.0 27   11 55.00 7   55.0 17
M0865 Venter A S   0.0 27   11 55.00 7   55.0 17
Gas Van Heerden M F 55 55.0 15     0.00 16   55.0 17
Jnr Divan van Tonder J   0.0 27   11 55.00 7   55.0 17
M0037 Moulder H M   0.0 27   10 50.00 10   50.0 21
M0942 Venter J M   0.0 27   10 50.00 10   50.0 21
M0841 Van Heerden SW M 50 50.0 16     0.00 16   50.0 21
M0950 Ferreira JJ M 50 50.0 16     0.00 16   50.0 21
M0138 Vd Westhuizen F M 45 45.0 18     0.00 16   45.0 25
Gas Pretorius E   45 45.0 18     0.00 16   45.0 25
M0237 Foltan M M 40 40.0 20     0.00 16   40.0 27
M0340 Havenga P M 40 40.0 20     0.00 16   40.0 27
M0615 Choonara M M 35 35.0 22     0.00 16   35.0 29
M0756 De Kock GL M 35 35.0 22     0.00 16   35.0 29
M0910 Botha J J 35 35.0 22     0.00 16   35.0 29
M0920 Van Tonder D M   0.0 27   6 30.00 13   30.0 32
M0924 Ferreira JM M 30 30.0 25     0.00 16   30.0 32
M0781 Jonker V S   0.0 27   3 15.00 14   15.0 34
M0527 Muller W M   0.0 27   1 5.00 15   5.0 35
M0687 Davidson D M 0 0.0 27     0.00 16   0.0 36
Written by:  - 20 Mar, 2023  
Get pdf version