Apr 2024 Magnum United 3-Gun

Apr 2024 Magnum United 3-Gun

Results of the 3-gun competition held at Magnum United
Shot Name PAAA Shotgun & Rifle       Handgun - Short Range       Handgun & Shotgun       Total Total Overall
Nr.   Nr. Score Time Factor 33.4% Score Time Factor 33.3% Score Time Factor 33.3% Factor 100% Rank
1 J Louw M 118 27.56 4.28 33.4 78 25.95 3.01 33.3 104 22.49 4.62 33.3 11.912 100.00 1
2 C Meiring M0266 108 29.63 3.64 28.4 64 14.07 4.55 50.4 108 29.06 3.72 26.8 11.910 99.99 2
3 G Hardaker M0636 98 42.05 2.33 18.2 80 21.76 3.68 40.7 96 23.44 4.10 29.5 10.10 84.81 3
4 H Wentzel M0174 114 36.70 3.11 24.2 68 31.42 2.16 24.0 108 25.13 4.30 30.9 9.75 80.33 4
5 H Moulder M0037 95 34.03 2.79 21.8 90 28.64 3.14 34.8 100 27.91 3.58 25.8 9.52 79.90 5
6 A Moulder M0252 110 35.00 3.14 24.5 74 25.39 2.91 32.3 90 28.76 3.13 22.5 9.19 77.12 6
7 W Gordon M0802 114 37.10 3.07 24.0 84 30.94 2.71 30.1 102 33.92 3.01 21.7 8.79 73.83 7
8 R Dombai M0958 102 55.00 1.85 14.5 72 23.30 3.09 34.2 70 20.94 3.34 24.1 8.29 69.58 8
9 D Labuschagne M0546 120 56.16 2.14 16.7 88 30.71 2.87 31.7 106 35.22 3.01 21.7 8.01 67.26 9
10 P Winterbach M0162 88 34.80 2.53 19.7 78 32.02 2.44 27.0 116 41.49 2.80 20.1 7.76 65.15 10
11 D Dombai M0912 120 58.46 2.05 16.0 44 17.62 2.50 27.7 82 26.13 3.14 22.6 7.69 64.54 11
12 J Snyman M0887 114 49.52 2.30 18.0 84 29.29 2.87 31.8 104 44.51 2.34 16.8 7.51 63.02 12
13 M van der Merwe M0927 122 48.86 2.50 19.5 92 46.27 1.99 22.0 110 56.13 1.96 14.1 6.44 54.11 13
14 SW van Heerden M0841 104 35.06 2.97 23.1 38 22.64 1.68 18.6 64 48.86 1.31 9.4 5.95 49.99 14
15 N Xavier (NO SHOTGUN) M0422 128 75.27 1.70 13.3 90 48.32 1.86 20.6 116 77.53 1.50 10.8 5.06 42.47 15
16 W de Beer M0140 96 48.87 1.96 15.3 30 33.24 0.90 10.0 86 40.38 2.13 15.3 5.00 41.95 16
17 D van Tonder M0926 110 51.21 2.15 16.8 50 49.77 1.00 11.1 106 68.86 1.54 11.1 4.69 39.39 17
18 PW Snyman M0163 76 41.83 1.82 14.2 49 64.86 0.76 8.4 98 48.82 2.01 14.5 4.58 38.45 18
19 S van Tonder Gas 114 54.41 2.10 16.3 62 85.31 0.73 8.1 74 44.93 1.65 11.9 4.47 37.52 19
20 F vd Westhuizen M0138 130 64.55 2.01 15.7 48 69.72 0.69 7.6 110 64.58 1.70 12.3 4.41 36.99 20
21 L du Toit M0314 0   0.00 0.0 37 46.23 0.80 8.9 40 33.68 1.19 8.6 1.99 16.69 21
22 Machiel Gas 0   0.00 0.0 88 55.93 1.57 17.4 0   0.00 0.0 1.57 13.21 22
23 P de Wet M0962 98 73.20 1.34 10.4 -14 22.74 -0.62 -6.8 32 66.49 0.48 3.5 1.20 10.11 23
Written by:  - 21 Apr  
Get pdf version