2023 Aug 3-gun Magnum United

2023 Aug 3-gun Magnum United

Results of the 3-gun competition held at Magnum United 12 Aug 2023
Shot Name PAAA Shotgun & Rifle       Handgun - Short Range       Handgun & Shotgun       Total Total Overall
Nr.   Nr. Score Time Factor 33.4% Score Time Factor 33.3% Score Time Factor 33.3% Factor 100% Rank
1 G Hardaker M0636 157 71.18 2.21 33.4 88 20.37 4.32 33.3 112 22.36 5.01 33.3 11.53 100.00 1
2 C Meiring M0266 157 72.81 2.16 32.7 78 18.48 4.22 32.5 114 25.49 4.47 29.7 10.85 94.06 2
3 H Moulder M0037 157 63.75 2.46 37.3 86 19.12 4.50 34.7 114 39.37 2.90 19.3 9.86 85.45 3
4 R Dombai M0958 147 86.35 1.70 25.8 82 21.81 3.76 29.0 138 33.25 4.15 27.6 9.61 83.34 4
5 H Wentzel M0174 163 74.05 2.20 33.3 86 27.44 3.13 24.2 138 34.05 4.05 26.9 9.39 81.39 5
6 L Snyman M0338 175 97.06 1.80 27.3 86 42.07 2.04 15.8 136 36.44 3.73 24.8 7.58 65.71 6
7 M Moore M0835 163 110.91 1.47 22.3 96 29.70 3.23 24.9 140 66.94 2.09 13.9 6.79 58.90 7
8 J Snyman M0887 141 96.51 1.46 22.1 76 43.13 1.76 13.6 118 42.73 2.76 18.4 5.98 51.88 8
9 T Stucki Gas 92 37.65 2.44 37.0 45 53.09 0.85 6.5 122 49.99 2.44 16.2 5.73 49.69 9
10 D Dombai M0912 151 95.93 1.57 23.8 60 41.84 1.43 11.1 106 39.37 2.69 17.9 5.70 49.42 10
11 C vd Merwe Gas 125 105.16 1.19 18.0 90 41.48 2.17 16.7 110 49.92 2.20 14.6 5.56 48.22 11
12 SW van Heerden M0841 159 109.18 1.46 22.1 68 28.46 2.39 18.4 116 74.75 1.55 10.3 5.40 46.79 12
13 D Davidson M 131 142.85 0.92 13.9 92 38.90 2.37 18.2 120 64.79 1.85 12.3 5.13 44.51 13
14 W de Beer M0140 123 146.81 0.84 12.7 90 58.52 1.54 11.9 114 42.90 2.66 17.7 5.03 43.63 14
15 J van Heerder M0946 143 118.03 1.21 18.3 81 47.65 1.70 13.1 115 58.30 1.97 13.1 4.88 42.34 15
16 F vd Westhuizen M0138 171 140.85 1.21 18.4 80 47.05 1.70 13.1 126 67.47 1.87 12.4 4.78 41.46 16
17 D Snyman M0232 169 202.07 0.84 12.7 66 61.47 1.07 8.3 136 49.74 2.73 18.2 4.64 40.26 17
18 N Xavier (NO SHOTGUN) M0422 86 42.17 2.04 30.9 98 89.97 1.09 8.4 91 65.96 1.38 9.2 4.51 39.08 18
19 M van Heerden M0957 153 118.74 1.29 19.5 42 37.76 1.11 8.6 118 57.52 2.05 13.6 4.45 38.60 19
20 P Winterbach M0162 109 120.96 0.90 13.6 88 75.05 1.17 9.0 114 48.74 2.34 15.5 4.41 38.26 20
21 P de Jongh M0787 0   0.00 0.0 86 40.77 2.11 16.3 126 58.67 2.15 14.3 4.26 36.91 21
22 C Odendaal Gas 134 164.61 0.81 12.3 78 62.18 1.25 9.7 136 65.77 2.07 13.7 4.14 35.86 22
23 M van der Merwe M0927 163 126.74 1.29 19.5 68 63.78 1.07 8.2 104 83.65 1.24 8.3 3.60 31.17 23
Written by:  - 13 Aug, 2023  
Get pdf version