2023 April 3-Gun at Magnum United

2023 April 3-Gun at Magnum United

Results of the 3-gun competition held at Magnum United Shooting Range on 22 April 2023
Shot Name PAAA Handgun & AR - A       Handgun - Fun House       Handgun & AR - B       Handgun & Shotgun       Total Total Overall
Nr.   Nr. Score Time Factor 25% Score Time Factor 25% Score Time Factor 25% Score Time Factor 25% Factor 100% Rank
1 C Meiring M0266 69 13.84 4.99 25 97 22.69 4.28 25 111 26.03 4.26 25 155 89.84 1.73 25 15.25 100.00 1
2 D Storm M0531 75 15.69 4.78 24 112 29.36 3.81 22 109 30.30 3.60 21 171 81.19 2.11 31 14.30 93.76 2
3 H Moulder M0037 65 15.95 4.08 20 108 28.34 3.81 22 107 28.73 3.72 22 150 83.00 1.81 26 13.42 87.98 3
4 H Wentzel M0174 73 20.16 3.62 18 114 34.10 3.34 20 111 24.23 4.58 27 163 105.90 1.54 22 13.08 85.80 4
5 W Gordon M0802 75 19.47 3.85 19 118 47.78 2.47 14 119 33.18 3.59 21 147 102.73 1.43 21 11.34 74.35 5
6 W de Beer M0140 63 22.19 2.84 14 108 35.78 3.02 18 71 32.20 2.20 13 165 96.50 1.71 25 9.77 64.08 6
7 Franz vd Westhuizen   63 32.44 1.94 10 100 43.86 2.28 13 117 42.70 2.74 16 149 123.73 1.20 17 8.17 53.55 7
8 P Winterbach M0162 67 34.65 1.93 10 66 46.57 1.42 8 99 29.81 3.32 19 127 131.42 0.97 14 7.64 50.09 8
9 P Steyl (9mm Roni) M0067 69 43.41 1.59 8 120 65.65 1.83 11 115 43.72 2.63 15 161 167.63 0.96 14 7.01 45.95 9
10 M van Heerden M 41 30.40 1.35 7 96 49.86 1.93 11 93 51.02 1.82 11 167 115.41 1.45 21 6.54 42.91 10
11 D Dombai (Revolver) M0912 61 33.55 1.82 9 92 38.18 2.41 14 75 59.10 1.27 7 84 90.33 0.93 13 6.43 42.14 11
12 J van Heerden M 45 38.81 1.16 6 112 55.51 2.02 12 102 42.90 2.38 14 143 198.14 0.72 10 6.28 41.16 12
13 F vd Westhuizen M0138 55 48.22 1.14 6 110 53.68 2.05 12 123 54.81 2.24 13 161 192.83 0.83 12 6.27 41.11 13
14 J Snyman M0887 55 38.10 1.44 7 101 58.57 1.72 10 91 52.41 1.74 10 117 124.40 0.94 14 5.84 38.33 14
15 R Nieuwoudt M0715 71 54.23 1.31 7 120 81.21 1.48 9 91 60.10 1.51 9 175 227.79 0.77 11 5.07 33.24 15
16 D Graf M0385 51 51.85 0.98 5 110 78.96 1.39 8 83 104.75 0.79 5 167 173.11 0.96 14 4.13 27.11 16
17 Coenie   53 75.44 0.70 4 116 80.93 1.43 8 99 85.83 1.15 7 169 204.87 0.82 12 4.11 26.98 17
18 M vd Merwe M0927 9 55.17 0.16 1 108 54.66 1.98 12 53 58.52 0.91 5 155 153.75 1.01 15 4.05 26.58 18
Written by:  - 23 Apr, 2023  
Get pdf version