2021 Apr 3-Gun

2021 Apr 3-Gun

Results of the 3-Gun event held at Magnum United SC on April 17th 2021
Shot Name PAAA Handgun & AR - A       Handgun       Handgun & Shotgun - C       Handgun & Shotgun - A       Assault rifle & Handgun - C       Total Total
Nr.   Nr. Score Time Factor 20% Score Time Factor 20% Score Time Factor 20% Score Time Factor 20% Score Time Factor 20% Factor 100%
1 J Louw M0139 140 43.25 3.24 20 49 12.41 3.95 20 45 17.54 2.57 20 45 28.87 1.56 20 104 18.45 5.64 20 16.95 100.00
2 C Meiring M0266 114 64.78 1.76 11 71 19.11 3.72 19 45 32.07 1.40 11 45 35.64 1.26 16 108 24.46 4.42 16 12.56 74.09
3 H Moulder M0037 150 74.55 2.01 12 65 16.99 3.83 19 45 18.7 2.41 19 45 37.87 1.19 15 112 39.38 2.84 10 12.28 72.44
4 W de Beer M0140 116 93.11 1.25 8 50 16.90 2.96 15 45 21.43 2.10 16 45 19.16 2.35 30 108 31.09 3.47 12 12.13 71.56
5 H Wentzel M0174 134 60.43 2.22 14 71 21.96 3.23 16 45 27.54 1.63 13 45 42.83 1.05 13 106 29.25 3.62 13 11.76 69.39
6 L Snyman M0338 120 71.66 1.67 10 55 16.80 3.27 17 45 28.1 1.60 12 45 23.50 1.91 25 74 24.95 2.97 11 11.43 67.45
7 P Winterbach M0162 122 86.48 1.41 9 69 16.20 4.26 22 45 33.01 1.36 11 45 39.19 1.15 15 100 31.25 3.20 11 11.38 67.16
8 P de Jongh M0787 152 79.38 1.91 12 67 24.11 2.78 14 45 35.72 1.26 10 45 48.38 0.93 12 116 39.25 2.96 10 9.84 58.06
9 P Snyman M0163 160 108.22 1.48 9 63 24.74 2.55 13 45 32.85 1.37 11 45 40.47 1.11 14 106 37.03 2.86 10 9.37 55.29
10 D Pienaar Gas 136 115.97 1.17 7 55 22.62 2.43 12 45 44.57 1.01 8 45 32.92 1.37 18 110 34.33 3.20 11 9.18 54.20
11 S van Niekerk M0796 154 74.43 2.07 13 59 14.59 4.04 20 45 42.47 1.06 8 -35 16.13 -2.17 -28 120 28.74 4.18 15 9.18 54.16
12 Franz vd Westhuizen Gas 136 104.11 1.31 8 61 16.20 3.77 19 45 59.37 0.76 6 45 49.20 0.91 12 108 65.68 1.64 6 8.39 49.50
13 M Hanekom M new 150 88.26 0.00 0 60 18.64 3.22 16 45 45.34 0.99 8 45 86.46 0.52 7 114 31.62 3.61 13 8.34 49.20
14 R Nieuwoudt M0715 113 87.47 1.29 8 71 22.15 3.21 16 45 56.38 0.80 6 45 47.88 0.94 12 64 35.84 1.79 6 8.02 47.33
15 J Snyman M0887 80 87.21 0.92 6 65 34.43 1.89 10 29 63.6 0.46 4 45 73.49 0.61 8 106 48.36 2.19 8 6.07 35.79
16 D van Tonder M 134 124.44 1.08 7 59 42.44 1.39 7 45 49.2 0.91 7 45 102.49 0.44 6 86 38.95 2.21 8 6.03 35.57
17 D van Tonder (Divan) Jnr Gas 92 89.08 1.03 6 63 25.16 2.50 13 45 54.1 0.83 6 45 82.38 0.55 7 76 109.49 0.69 2 5.61 33.10
18 HG Lubbe M0776 62 132.38 0.47 3 65 27.64 2.35 12 45 78.03 0.58 4 45 83.50 0.54 7 96 60.10 1.60 6 5.53 32.65
19 M vd Merwe M0927 154 103.89 1.48 9 46 36.00 1.28 6 45 59.4 0.76 6 45 88.60 0.51 7 106 74.87 1.42 5 5.44 32.11
20 F vd Westhuizen M0138 106 152.88 0.69 4 73 36.05 2.02 10 45 73.33 0.61 5 45 43.87 1.03 13 98 108.08 0.91 3 5.26 31.07
21 D Snyman M0232 148 141.34 1.05 6 59 25.96 2.27 12 45 54.58 0.00 0 45 33.50 1.34 17 106 60.30 0.00 0 4.66 27.52
22 Jurie Wessels M0883 118 178.42 0.66 4 57 48.59 1.17 6 45 64.18 0.70 5 45 158.14 0.28 4 106 110.85 0.96 3 3.78 22.28
23 D Dombai M0912 126 184.19 0.68 4 25 60.10 0.42 2 45 98.21 0.46 4 45 91.49 0.49 6 114 78.96 1.44 5 3.49 20.62
24 N Wessels M 120 163.66 0.73 5 47 65.16 0.72 4 45 120.68 0.37 3 45 162.20 0.28 4 74 113.73 0.65 2 2.76 16.26
25 N Xavier M0422 0   0.00 0 0   0.00 0 45 110.8 0.41 3 45 37.70 1.19 15 22 53.40 0.41 1 2.01 11.87
26 L du Toit M0314 0   0.00 0 0   0.00 0 45 40.8 1.10 9 0   0.00 0 -24 17.65 -1.36 -5 -0.26 -1.52
Written by:  - 17 Apr, 2021  
Get pdf version